Valid as of 01.09.2008
Prices cover the period of 12 months from the date of product installation or the date of issue of user name and password for Web access to the systems.
| Product name | Periodicity | Price Leva |
VAT Leva |
Total Leva |
|
APIS 6 LAW - Bulgarian legislation |
||||
| Update via Internet after each issue of the State Gazette | 104 | 384,00 | 76,80 | 460,80 |
| Monthly CD-updates | 12 | 236,00 | 47,20 | 283,20 |
| Monthly CD-updates by a dealer of Apis | 12 | 472,00 | 94,40 | 566,40 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 128,00 | 25,60 | 153,60 |
| - 6 to 10 licences | 1 | 230,00 | 46,00 | 276,00 |
| - 11 to 25 licences | 1 | 538,00 | 107,60 | 645,60 |
| - 26 to 50 licences | 1 | 1037,00 | 207,40 | 1244,40 |
| - 51 to 100 licences | 1 | 1997,00 | 399,40 | 2396,40 |
| more than 100 licences | negotiated price | |||
| APIS 6 LAW WEB - Internet version | 384,00 | 76,80 | 460,80 | |
|
EURO LAW - EU legislation |
||||
| Update via Internet after each issue of the State Gazette | 104 | 354,00 | 70,80 | 424,80 |
| Monthly CD-updates | 12 | 217,00 | 43,40 | 260,40 |
| Monthly CD-updates by a dealer of Apis | 12 | 434,00 | 86,80 | 520,80 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 118,00 | 23,60 | 141,60 |
| - 6 to 10 licences | 1 | 212,00 | 42,40 | 254,40 |
| - 11 to 25 licences | 1 | 496,00 | 99,20 | 595,20 |
| - 26 to 50 licences | 1 | 956,00 | 191,20 | 1147,20 |
| - 51 to 100 licences | 1 | 1841,00 | 368,20 | 2209,20 |
| more than 100 licences | negotiated price | |||
| EURO LAW WEB - Internet version | 354,00 | 70,80 | 424,80 | |
|
APIS 6 SOFITA - Bulgarian legislation in English |
||||
| Update via Internet after each issue of the State Gazette | 104 | 1165,00 | 233,00 | 1398,00 |
| Update via Internet after each issue of the State Gazette in case of combined subscription together with APIS 6 LAW | 104 | 990,00 | 198,00 | 1188,00 |
| Monthly CD-updates | 12 | 715,00 | 143,00 | 858,00 |
| Monthly CD-updates in case of combined subscription together with APIS 6 LAW | 12 | 609,00 | 121,80 | 730,80 |
| Monthly CD-updates by a dealer of Apis | 12 | 951,00 | 190,20 | 1141,20 |
| Monthly CD-updates by a dealer of Apis in case of combined subscription together with APIS 6 LAW | 12 | 845,00 | 169,00 | 1014,00 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 388,00 | 77,60 | 465,60 |
| - 6 to 10 licences | 1 | 699,00 | 139,80 | 838,80 |
| - 11 to 25 licences | 1 | 1631,00 | 326,20 | 1957,20 |
| - 26 to 50 licences | 1 | 3146,00 | 629,20 | 3775,20 |
| - 51 to 100 licences | 1 | 6058,00 | 1211,60 | 7269,60 |
| more than 100 licences | negotiated price | |||
| APIS 6 SOFITA WEB - Internet version | 1165,00 | 233,00 | 1398,00 | |
| APIS 6 SOFITA WEB - Internet version in case of combined subscription together with APIS 6 LAW WEB | 990,00 | 198,00 | 1188,00 | |
|
APIS 6 PRACTICE - case law and litigation proceedings /only combined subscription together with APIS 6 LAW/ |
||||
| Update via Internet after each issue of the State Gazette | 104 | 289,00 | 57,80 | 346,80 |
| Monthly CD-updates | 12 | 178,00 | 35,60 | 213,60 |
| Monthly CD-updates by a dealer of Apis | 12 | 356,00 | 71,20 | 427,20 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 96,00 | 19,20 | 115,20 |
| - 6 to 10 licences | 1 | 173,00 | 34,60 | 207,60 |
| - 11 to 25 licences | 1 | 405,00 | 81,00 | 486,00 |
| - 26 to 50 licences | 1 | 780,00 | 156,00 | 936,00 |
| - 51 to 100 licences | 1 | 1503,00 | 300,60 | 1803,60 |
| more than 100 licences | negotiated price | |||
| APIS 6 PRACTICE WEB - Internet version | 289,00 | 57,80 | 346,80 | |
|
APIS 6 PROCEDURES - expert descriptions of administrative services and proceedings, legal actions, deals and contracts |
||||
| Update via Internet after each issue of the State Gazette | 104 | 373,00 | 74,60 | 447,60 |
| Update via Internet after each issue of the State Gazette in case of combined subscription together with APIS 6 LAW | 104 | 321,00 | 64,20 | 385,20 |
| Monthly CD-updates | 12 | 238,00 | 47,60 | 285,60 |
| Monthly CD-updates in case of combined subscription together with APIS 6 LAW | 12 | 205,00 | 41,00 | 246,00 |
| Monthly CD-updates by a dealer of Apis | 12 | 476,00 | 95,20 | 571,20 |
| Monthly CD-updates by a dealer of Apis in case of combined subscription together with APIS 6 LAW | 12 | 410,00 | 82,00 | 492,00 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 128,00 | 25,60 | 153,60 |
| - 6 to 10 licences | 1 | 224,00 | 44,80 | 268,80 |
| - 11 to 25 licences | 1 | 522,00 | 104,40 | 626,40 |
| - 26 to 50 licences | 1 | 1007,00 | 201,40 | 1208,40 |
| - 51 to 100 licences | 1 | 1940,00 | 388,00 | 2328,00 |
| more than 100 licences | negotiated price | |||
| APIS 6 PROCEDURES WEB - Internet version | 373,00 | 74,60 | 447,60 | |
| APIS 6 PROCEDURES WEB - Internet version in case of combined subscription together with APIS 6 LAW WEB | 321,00 | 64,20 | 385,20 | |
|
APIS 6 FINANCE - economic models, financial schemes, calculators |
||||
| Update via Internet after each issue of the State Gazette | 104 | 294,00 | 58,80 | 352,80 |
| Update via Internet after each issue of the State Gazette in case of combined subscription together with Euro Finance | 104 | 274,00 | 54,80 | 328,80 |
| Monthly CD-updates | 12 | 195,00 | 39,00 | 23400 |
| Monthly CD-updates in case of combined subscription together with Euro Finance | 12 | 180,00 | 36,00 | 216,00 |
| Monthly CD-updates by a dealer of Apis | 12 | 390,00 | 78,00 | 468,00 |
| Monthly CD-updates by a dealer of Apis in case of combined subscription together with Euro Finance | 12 | 360,00 | 72,00 | 432,00 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 98,00 | 19,60 | 117,60 |
| - 6 to 10 licences | 1 | 176,00 | 35,20 | 211,20 |
| - 11 to 25 licences | 1 | 412,00 | 82,40 | 494,40 |
| - 26 to 50 licences | 1 | 794,00 | 158,80 | 952,80 |
| - 51 to 100 licences | 1 | 1529,00 | 305,80 | 1834,80 |
| more than 100 licences | negotiated price | |||
| APIS 6 FINANCE WEB - Internet version | 294,00 | 58,80 | 352,80 | |
| APIS 6 FINANCE WEB - Internet version in case of combined subscription together with EURO FINANCE WEB / for 1 license | 274,00 | 54,80 | 328,80 | |
|
APIS 6 EURO FINANCE - economy and finances of the European Community |
||||
| Update via Internet after each issue of the State Gazette | 104 | 298,00 | 59,60 | 357,60 |
| Update via Internet after each issue of the State Gazette in case of combined subscription together with Apis 6 Finance | 104 | 254,00 | 50,80 | 304,80 |
| Monthly CD-updates | 12 | 194,00 | 38,80 | 232,80 |
| Monthly CD-updates in case of combined subscription together with Apis 6 Finance | 12 | 165,00 | 33,00 | 198,00 |
| Monthly CD-updates by a dealer of Apis | 12 | 388,00 | 77,60 | 465,60 |
| Monthly CD-updates by a dealer of Apis in case of combined subscription together with Apis 6 Finance | 12 | 330,00 | 66,00 | 396,00 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 99,00 | 19,80 | 118,80 |
| - 6 to 10 licences | 1 | 179,00 | 35,80 | 214,80 |
| - 11 to 25 licences | 1 | 419,00 | 83,80 | 502,80 |
| - 26 to 50 licences | 1 | 807,00 | 161,40 | 968,40 |
| - 51 to 100 licences | 1 | 1554,00 | 310,80 | 1864,80 |
| more than 100 licences | negotiated price | |||
| EURO FINANCE WEB - Internet version | 298,00 | 59,60 | 357,60 | |
| EURO FINANCE WEB - Internet version in case of combined subscription together with APIS 6 FINANCE WEB / for 1 license | 254,00 | 50,80 | 304,80 | |
|
APIS 6 REGISTER+ - information system for persons and companies |
||||
| Update via Internet after each issue of the State Gazette | 104 | 770,00 | 154,00 | 924,00 |
| Monthly CD-updates | 12 | 515,00 | 103,00 | 618,00 |
| Monthly CD-updates by a dealer of Apis | 12 | 751,00 | 150,20 | 901,20 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 292,00 | 58,40 | 350,40 |
| - 6 to 10 licences | 1 | 494,00 | 98,80 | 592,80 |
| - 11 to 25 licences | 1 | 1154,00 | 230,80 | 1384,80 |
| - 26 to 50 licences | 1 | 2225,00 | 445,00 | 2670,00 |
| - 51 to 100 licences | 1 | 4285,00 | 857,00 | 5142,00 |
| more than 100 licences | negotiated price | |||
| APIS 6 REGISTER+ WEB - Internet version | 770,00 | 154,00 | 924,00 | |
|
APIS - GALLUP MEDIA PRESENCE REGISTER - electronic files of persons and companies, cited in the media |
||||
| Update via Internet after each issue of the State Gazette | 104 | 375,00 | 75,00 | 450,00 |
| Monthly CD-updates | 12 | 314,00 | 62,80 | 376,80 |
| Monthly CD-updates by a dealer of Apis | 12 | 550,00 | 110,00 | 660,00 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 167,00 | 33,40 | 200,40 |
| - 6 to 10 licences | 1 | 300,00 | 60,00 | 360,00 |
| - 11 to 25 licences | 1 | 700,00 | 140,00 | 840,00 |
| - 26 to 50 licences | 1 | 1350,00 | 270,00 | 1620,00 |
| - 51 to 100 licences | 1 | 2600,00 | 520,00 | 3120,00 |
| more than 100 licences | negotiated price | |||
| APIS - GALLUP MEDIA PRESENCE REGISTER WEB - Internet version | 375,00 | 75,00 | 450,00 | |
|
APIS 6 VREME - expert analyses and comments on the amendments to the legislation, statutory and personal deadlines |
||||
| Update via Internet after each issue of the State Gazette | 104 | 299,00 | 59,80 | 358,80 |
| Monthly CD-updates | 12 | 173,00 | 34,60 | 207,60 |
| Monthly CD-updates by a dealer of Apis | 12 | 346,00 | 69,20 | 415,20 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 103,00 | 20,60 | 123,60 |
| - 6 to 10 licences | 1 | 179,00 | 35,80 | 214,80 |
| - 11 to 25 licences | 1 | 419,00 | 83,80 | 502,80 |
| - 26 to 50 licences | 1 | 807,00 | 161,40 | 968,40 |
| - 51 to 100 licences | 1 | 1555,00 | 311,00 | 1866,00 |
| more than 100 licences | negotiated price | |||
| APIS 6 VREME WEB - Internet version | 299,00 | 59,80 | 358,80 | |
|
APIS 6 GLOBUS - legal framework of the foreign investments in Bulgaria |
||||
| Update via Internet after each issue of the State Gazette | 104 | 299,00 | 59,80 | 358,80 |
| Monthly CD-updates | 12 | 189,00 | 37,80 | 226,80 |
| Monthly CD-updates by a dealer of Apis | 12 | 378,00 | 75,60 | 453,60 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 99,00 | 19,80 | 118,80 |
| - 6 to 10 licences | 1 | 179,00 | 35,80 | 214,80 |
| - 11 to 25 licences | 1 | 419,00 | 83,80 | 502,80 |
| - 26 to 50 licences | 1 | 807,00 | 161,40 | 968,40 |
| - 51 to 100 licences | 1 | 1555,00 | 311,00 | 1866,00 |
| more than 100 licences | negotiated price | |||
| APIS 6 GLOBUS WEB - Internet version | 299,00 | 59,80 | 358,80 | |
|
TRADE EXPERT - foreign trade and customs regime |
||||
| Update via Internet after each issue of the State Gazette | 104 | 380,00 | 76,00 | 456,00 |
| Monthly CD-updates | 12 | 233,00 | 46,60 | 279,60 |
| Monthly CD-updates by a dealer of Apis | 12 | 466,00 | 93,20 | 559,20 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 127,00 | 25,40 | 152,40 |
| - 6 to 10 licences | 1 | 228,00 | 45,60 | 273,60 |
| - 11 to 25 licences | 1 | 532,00 | 106,40 | 638,40 |
| - 26 to 50 licences | 1 | 1026,00 | 205,20 | 1231,20 |
| - 51 to 100 licences | 1 | 1976,00 | 395,20 | 2371,20 |
| more than 100 licences | negotiated price | |||
|
CONSTRUCTIONS OF APIS-DIGESTA - analysis and solutions for legal cases |
||||
| Update via Internet after each issue of the State Gazette | 104 | 333,00 | 66,60 | 399,60 |
| Monthly CD-updates | 12 | 199,00 | 39,80 | 238,80 |
| Monthly CD-updates by a dealer of Apis | 12 | 398,00 | 79,60 | 477,60 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 111,00 | 22,20 | 133,20 |
| - 6 to 10 licences | 1 | 200,00 | 40,00 | 240,00 |
| - 11 to 25 licences | 1 | 466,00 | 93,20 | 559,20 |
| - 26 to 50 licences | 1 | 899,00 | 179,80 | 1078,80 |
| - 51 to 100 licences | 1 | 1732,00 | 346,40 | 2078,40 |
| more than 100 licences | negotiated price | |||
|
APIS EURO PACKAGE - EURO LAW AND EURO FINANCE |
||||
| Update via Internet after each issue of the State Gazette | 104 | 580,00 | 116,00 | 696,00 |
| Monthly CD-updates | 12 | 365,00 | 73,00 | 438,00 |
| Monthly CD-updates by a dealer of Apis | 12 | 598,00 | 119,60 | 717,60 |
| Extra price for multi-user usage in a local network | ||||
| - up to 5 licences | 1 | 193,00 | 38,60 | 231,60 |
| - 6 to 10 licences | 1 | 348,00 | 69,60 | 417,60 |
| - 11 to 25 licences | 1 | 812,00 | 162,40 | 974,40 |
| - 26 to 50 licences | 1 | 1566,00 | 313,20 | 1879,20 |
| - 51 to 100 licences | 1 | 3016,00 | 603,20 | 3619,20 |
| more than 100 licences | negotiated price | |||
| APIS EURO PACKAGE - EURO LAW AND EURO FINANCE - Internet version | 580,00 | 116,00 | 696,00 | |
| On the spot system help by a dealer of Apis (installation, reinstallation, update, etc.) | 1 | 19,00 | 3,80 | 22,80 |

